Stanford Electronics is a leading supplier of various oxides. We provide high quality of zinc oxide powder in a wide range of purity. For further details, please send us your inquiry.
Description:
Zinc oxide (ZnO) is a white powder that is insoluble in water, and it is widely used as an additive in numerous materials and products including rubbers, plastics, ceramics, glass, cement, lubricants, etc.
Specification of SAM Zinc Oxide Powder:
Sample: 1.5 kg/bag
Bulk Quantity: 30 kg/bag
Item | Appearance | Particle Size | Purity | Specific Surface Area (m2/g) |
ZnO | White Powder | 17-27 nm | ≥99.5% | 40-60 |
ZnO | White Powder | 0.2-1.0 um | ≥99.999% | 5-10 |
ZnO | White Powder | 0.5-1.0 um | ≥99.99% | 15-30 |
ZnO | White Powder | 0.5-1.0 um | ≥99.9% | 20-50 |
ZnO | White Powder | 30-50 nm | ≥99.5% | 20-50 |
ZnO | White Powder | 70-90 nm | ≥99.5% | 20-50 |
Applications:
• Sputtering Target.
• Semiconductor materials
• Catalysis
• Others
Packaging:
Our zinc oxide powder is clearly tagged and labeled externally to ensure efficient identification and quality control. Great care is taken to avoid any damage which might be caused during storage or transportation.
Bulk Quantity: 30 kg/bag
Item | Appearance | Particle Size | Purity | Specific Surface Area (m2/g) |
ZnO | White Powder | 17-27 nm | ≥99.5% | 40-60 |
ZnO | White Powder | 0.2-1.0 um | ≥99.999% | 5-10 |
ZnO | White Powder | 0.5-1.0 um | ≥99.99% | 15-30 |
ZnO | White Powder | 0.5-1.0 um | ≥99.9% | 20-50 |
ZnO | White Powder | 30-50 nm | ≥99.5% | 20-50 |
ZnO | White Powder | 70-90 nm | ≥99.5% | 20-50 |
E-mail address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.
Please fill in the required fields.